?ersichten zu Interaktiven Pilotprojekten in Deutschland: Pilotprojekte zu Multimedia, interaktivem Fernsehen und Multiemdia-Services in Deutschland. Alphabetische Sortierung; Stand: Januar 1997; Quelle: TV Interaktiv.
Abbildung: Interaktive Pilotprojekte in Deutschland (ca. 12 kB)
Hinweis: Alle Links zeigen auf externe Quellen!
| Hersteller | Betreiber | Ort | Dauer |
|---|---|---|---|
| Com21 | Cable Comm | Palo Alto, CA | 12/95 bis 5/96 |
| Digital | Century Comm CV | Colorado Springs, CO | 4/95 bis 10/95 |
| Digital | k. A. | Mission Viejo, CA | k. A. |
| Digital | Singapore Cablevision | Singapore | k. A. |
| Hewlett Packard | Comcast | Maryland | Ende 96 Ende offen |
| General Instrument | Comcast | Philadelphia Burbs | 12/95 Ende offen |
| Hybrid Networks | Comcast | Lower Merion, PA | 5/94 Ende offen |
| Intel | Bell South | Atlanta,GA | 6/95 bis 12/95 |
| Intel | Cablevsion | Long Island, NY | 6/95 bis 6/96 |
| Intel | Cablevision | Toronto, Canada | 7/95 Ende offen |
| Intel | TCI | Castro Valley, CA | 11/94 bis 2/96 |
| Intel | Comcast | Philadelphia, PA | 3/94 bis 3/96 |
| Intel | France Telecom | Paris, France | 11/95 Ende offen |
| LANcity | TCI/@Home | Sunnyvale, CA | 9/96 Ende offen |
| LANcity | Continental Cable/BBN | Newton, MA | 2/96 Ende offen |
| LANcity | Continental Cable | Needham, MA | 2/96 bis 7/96 |
| LANcity | Continental Cable | Wellesley, MA | 2/96 bis 7/96 |
| LANcity | Continental Cable | Watertown, MA | 2/96 bis 7/96 |
| LANcity | Continental Cable | Cambridge, MA | 2/96 bis 7/96 |
| LANcity | Jones Intercable | Alexandria, VA | 8/95 Ende offen |
| LANcity | Continental Cablevision | Exeter, NH | 2/96 Ende offen |
| LANcity | Cox | Phoenix, AZ | 2/96 Ende offen |
| LANcity | Cable Alabama | Alabama | 11/94 Ende offen |
| LANcity | TCI | East Lansing, MI | 11/95 Ende offen |
| LANcity | Oceanic Cable | Hawaii | k. A. |
| LANcity | Cablevision | Boston College | 9/95 Ende offen |
| LANcity | Adelphia | Couldersport. PA | M?z 96 Ende offen |
| LANcity | Ameritech | Indianapolis, IN | August 93 Ende offen |
| LANcity | Bell South | Atlanta, GA | 9/95 Ende offen |
| LANcity | Cogeco Cable | Quebec, Canada | 12/95 Ende offen |
| LANcity | Comcast | Tallahassee | 1/95 Ende offen |
| LANcity | Continental Cablevision | Jacksonville, FL | 11/95 Ende offen |
| LANcity | Continental Cablevision | Stockton, CA | 9/95 Ende offen |
| LANcity | NKM | Holland | 8/93 Ende offen |
| LANcity | Shaw Cable | Edmonton, Canada | 9/93 Ende offen |
| LANcity | Videotron Itee | Brossard, Canada | 2/96 bis 9/96 |
| LANcity | Cablevision | Boston, MA | 1/94 Ende offen |
| Nortel | Cablevision Lightpath | Long Island, NY | 2. Q 95 bis 4. Q 95 |
| Zenith | Media General | Fairfax Co., VA | 4/94 Ende offen |
| Zenith | Continental Cable | Exeter, NH | 2. Q 95 Ende offen |
| Zenith | Sunshine Communications | Grand Fork/Christina Lake | 3. Q 96 Ende offen |
| Zenith | Cox | San Diego, CA | 10/95 Ende offen |
| Zenith | Jones Intercable | Edwards Air Force Base, CA | 6/94 Ende offen |
| Zenith | TCI | San Francisco, CA | 6/95 Ende offen |
| Zenith | Time Warner | El Paso, TX | 12/95 Ende offen |
| Zenith | Time Warner | Raliegh, NC | 4/95 Ende offen |
| Zenith | Time Warner Cable | Elmira, NY | 7/95 Ende offen |
| Zenith | OTV | Western Canada | 5/95 Ende offen |
| Zenith | Cablevision | Long Island, NY | 10/95 bis ? |
| Zenith | Stofa Cable | Denmark | k. A. |
| Zenith | Time Warner | Champaign/Urbana, IL | 94 Ende offen |
| Zenith | nicht bekannt | Chile | k. A. |
| Zenith | Pacific Bell | Santa Clara County | Juni 96 |
| Zenith | Rogers Cablesystems | New Market, Ontario | 11/95 Ende offen |
| Zenith | Service Elec/Blue Ridge Cable | Ephrata, PA | 7/95 Ende offen |
| Zenith | Cox | Spokane, WA | 4/95 Ende offen |
| Zenith | TCI | Glenview, IL | 8/93 Ende offen |
| Zenith | Cablevision | Fitchburg, MA | 8/93 Ende offen |
| Zenith | k. A. | Univ. of Wageningen | 8/94 Ende offen |
| Zenith | Cogeco Cable | Canada | 9/95 Ende offen |
| Toshiba | Time Warner | San Diego, CA | 12/95 Ende offen |
| Motorola | TCI | Arlington Heights, IL | k. A. |
| Motorola | Comcast | k. A. | 12/96 Ende offen |
| Motorola | Shaw Cable | Toronto, Canada | 12/95 Ende offen |
| Motorola | Time Warner | Cable Akron/Canton, OH | 12/95 Ende offen |
| Motorola | Videotron Itee | Montreal, Canada | 6/96 bis 9/96 |
| Motorola | Videotron Itee | Montreal, Canada | 5/96 bis 6/96 |
| West End Systems | k. A. | Belgium | 6/95 Ende offen |
| West End Systems | k. A. | Holland | 6/95 Ende offen |
| West End Systems | k. A. | Kent, England | 6/95 Ende offen |
| West End Systems | k. A. | New York | 6/95 Ende offen |
| West End Systems | k. A. | Ontario, Canada | 6/95 Ende offen |
| West End Systems | k. A. | South America | 6/95 Ende offen |
| Quelle: c't 10 (1996), S. 114 | |||
| Ort | Berlin | Stuttgart | Hamburg | K?n/Bonn | N?nberg | Leipzig |
|---|---|---|---|---|---|---|
| Teilnehmer | 50 | 2.500 | 100 | 100 | 100 | 100 |
| Gebiet | Innenstadt | Gro?aum | Innenstadt | Netzinseln | Netzinseln | noch offen |
| Beginn | 1/1995 | 1996 | 1996 | 1996 | 1996 | 1996 |
| Dauer | > 1 Jahr | 1,5 bis 2 Jahre | 1,5 bis 2 Jahre | 1,5 bis 2 Jahre | 1,5 bis 2 Jahre | 1,5 bis 2 Jahre |
| Diensteangebot |
Video on Demand, Homeshopping, Telelearning, News on Demand, Service on Demand. | wie ?rige Pilote, zus?zlich erweiterte Multimedia- Anwendungen | ||||
| Verteiltechnik | BK-Koaxialnetz und Glasfaser | BK-Koaxialnetz und Glasfaser | BK-Koaxialnetz | BK-Koaxialnetz und Glasfaser | ADSL | Glasfasernetz OPAL |
| R?kkanaltechnik | Telefonnetz | BK-Koaxialnetz und Glasfaser | Telefonnetz | BK-Koaxialnetz und Glasfaser | ADSL | OPAL (Telefonnetz) |
| Beteiligte Firmen | SEL Alcatel | Bosch Telecom, SEL Alcatel, Hewlett-Packard | Philips | DEC, Fuba, Nokia | Apple, nCube, Oracle, Sequent, Phillips | -- |
| Quelle: c't 10 (1996), S. 116 | ||||||
Einige Beispiele f? weltweite Feldversuche mit Kabelmodems und R?kkanaltechnik.
Quelle: ([097:116])
Weiter: Anwendungen | Kabelmodems
[1]
Einen aktuellen Bericht ?er die ?InfoCity Nordrhein-Westfalen? bietet der
iX-Artikel ?Testfeld Multimedia?
(iX 5 (1997), S 56.)
[133:56].